Description
standard configuration
- GSK928/980 CNC Controller
- 3 jaw manual chuck
- 4 station electric turret
- manual tailstock
- auto lubrication system
- led lamp
Optional configuration
- Simens/fanuc/knd/syntec cnc controller
- 6/8 station electric tool post
- Hydraulic/pneumatic chuck
- hydraulic /pneumatic tailstock
- auto feeder system
Meddle CNC Lathe Machine CK6136A | |||
---|---|---|---|
Item | CK6136A | ||
Max. swing dia. over bed | Φ360mm | ||
Max. swing dia. over cross slide | Φ190mm | ||
Max. processing length(mm) | 500 | 750 | 1000 |
Dia. of spindle hole | Φ60mm | ||
Spindle speed | 150-2500rpm | ||
spindle taper | MT6 | ||
Tool holder | 4 station tool post(6/8 electric tool post) | ||
Tool bar section | 20×20 | ||
Main motor power | 4kw | 5.5kw | |
X/Z axis fast feeding speed | 6/8 m/min | ||
X/Z axis position accuracy(mm) | 0.01/0.015 | ||
X/Z-axis repeatability(mm) | 0.012/0.013 | ||
Clamping | 3 Jaw Manual Chuck(optional pnematic or hydraulic chuck) | ||
Tailstock sleeve dia. | 60mm | ||
Tailstock sleeve travel | 120mm | ||
Tailstock taper | MT4 | ||
Dimension | 1850x1400x1700 | 2120x1400x1700 | 2370x1400x170 |
Weight(kg) | 1500 | 1650 | 1750 |
Standard configuration: | Optinal configuration: | ||
GSK928 CNC Controller | Siemens,Fanuc cnc controller system | ||
Servo motor for X,Z axis, Servo driven | pneumatic chuck,hydraulic chuck | ||
3 Jaw Manual Chuck | pneumatic tailstock,hydraulic tailstock | ||
4 station electric tool post | 6 staion tool turret,8staiton tool turret | ||
Auto lubrication system | Auto feeder system | ||
lighting system | Chip conveyor | ||
cooling system |