Description
standard configuration
- GSK928/980 CNC Controller
- 8 inches 3 jaw manual chuck
- 5.5kw main motor
- 4 station electric turret
- 52mm spindle hole
- Manual tail stock
- auto lubrication system
- led lamp
Optional configuration
- Simens/fanuc/knd/syntec cnc controller
- 6/8 station electric tool post
- 8 inches Hydraulic/pneumatic chuck
- hydraulic tail stock
- auto feeder system
Middel CNC Lathe Machine | CK6140A | CK6140B | ||||
---|---|---|---|---|---|---|
Max. swing dia. over bed | Φ400 | Φ400 | ||||
Max swing dia. over the carriage | 225 | 225 | ||||
Max cutting Diameter | Φ380 | Φ380 | ||||
Max cutting length | 750 | 1000 | 1500 | 750 | 1000 | 1500 |
X axis travel range | 220 | 220 | ||||
Z axis travel range | 750 | 1000 | 1500 | 750 | 1000 | 1500 |
spindle hole diameter | 60 | 52 | ||||
spindle taper | M5 | M5 | ||||
spindle gears | No Gears | Two Gears | ||||
spindle speed | 2500 RPM | 150-500 320-1800rpm | ||||
Chuck | Manual 3 Jaw Chuck | Manual 3 Jaw Chuck | ||||
Main motor power | 5.5KW | 5.5KW | ||||
X/Z axis fast feeding speed | 5/8 | 5/8 | ||||
tool size | 20×20 | 20×20 | ||||
X/Z axis position accuracy(mm) | 0.01/0.015 | 0.01/0.015 | ||||
X/Z-axis repeatability(mm) | 0.012/0.013 | 0.012/0.013 | ||||
Tailstock sleeve dia. | Φ65 | Φ65 | ||||
Tailstock sleeve travel | 150 | 150 | ||||
Tailstock taper | MT4 | MT4 | ||||
Dimension(MM) | 2850*1380*1640 | 3100*1380*1640 | 3600*1380*1640 | 2850*1380*1640 | 3100*1380*1640 | 3600*1380*1640 |
Weight(KG) | 1800 | 1950 | 2100 | 1850 | 2000 | 2150 |
Standard configuration: | Optinal configuration: | |||||
GSK928 CNC Controller | Siemens,Fanuc cnc controller system | |||||
Servo motor for X,Z axis, Servo driven | pneumatic chuck,hydraulic chuck | |||||
3 Jaw Manual Chuck | pneumatic tailstock,hydraulic tailstock | |||||
4 station electric tool post | 6 staion tool turret,8staiton tool turret | |||||
Auto lubrication system | Auto feeder system | |||||
lighting system | Chip conveyor | |||||
cooling system |