Description
standard configuration
- GSK928/980 CNC Controller
- 60mm big spindle hole
- pneumatic collet
- gang type tool holder
- manual tail stock
- auto lubrication system
- led lamp
Optional configuration
- Simens/fanuc/knd/syntec cnc controller
- 4/6/8 station electric tool post
- Hydraulic/pneumatic chuck
- auto feeder system
Item | CK6432 | |
---|---|---|
Max. swing dia. over bed | Φ360mm | |
Max. swing dia. over cross slide | Φ150mm | |
Max. processing length(mm) | 450 | 700 |
Dia. of spindle hole | Φ60mm | |
Spindle speed | 150-2500rpm | |
spindle taper | MT6 | |
Tool holder | 4 station electric tool post(optional 6/8staion electric turret) | |
Tool bar section | 20×20 | |
Main motor power | 4kw | |
X/Z axis fast feeding speed | 8/10 m/min | |
X/Z axis position accuracy(mm) | 0.01/0.015 | |
X/Z-axis repeatability(mm) | 0.012/0.013 | |
Clamping | 3 Jaw Manual Chuck(optional pnematic or hydraulic chuck) | |
Tailstock sleeve dia. | 60 | |
Tailstock sleeve travel | 100mm | |
Tailstock taper | MT4 | |
Dimension | 1660X1400x1700 | 1940x1400x1700 |
Weight(kg) | 1250 | 1450 |
Standard configuration: | Optinal configuration: | |
GSK928 CNC Controller | Siemens,Fanuc cnc controller system | |
Servo motor for X,Z axis, Servo driven | pneumatic chuck,hydraulic chuck | |
3 Jaw Manual Chuck | pneumatic tailstock,hydraulic tailstock | |
4 station electric tool post | 6 staion tool turret,8staiton tool turret | |
Auto lubrication system | Auto feeder system | |
lighting system | Chip conveyor | |
cooling system |