







DK7750 Cnc Wire Cut Machine for Cnc Manufacturer Price China Cnc Edm Machine
No content added
Introduction

Technical parameters
| Model No. | WOrk range(MM) | Max machining depth(MM) | Max loading weight(KG) | Roughness | Dimensions | Accuracy | Weight(KG) |
| DK7730 | 300*360 | 350 | 150 | Ra≤2.5μ | 1400*1050*1500 | ±0.01 | 1100 |
| DK7732 | 320*400 | 350 | 200 | Ra≤2.5μ | 1450*1050*1500 | ±0.01 | 1200 |
| DK7735 | 350*450 | 360 | 200 | Ra≤2.5μ | 1500*1100*1500 | ±0.01 | 1400 |
| DK7740 | 400*500 | 400 | 320 | Ra≤2.5μ | 1700*1050*1700 | ±0.01 | 1500 |
| DK7750 | 500*630 | 450 | 500 | Ra≤2.5μ | 2050*1800*1700 | ±0.01 | 1900 |
| DK7763 | 630*1000 | 600 | 1000 | Ra≤2.5μ | 2400*2650*2000 | ±0.01 | 2800 |
| DK7780 | 800*1150 | 600 | 1500 | Ra≤2.5μ | 2650*2750*2400 | ±0.01 | 5200 |
| DK77100 | 1000*1300 | 800 | 4000 | Ra≤2.5μ | 3200*3200*3000 | ±0.01 | 6700 |
Product Description
Performance
cnc wire cut machine for cnc manufacturer price china cnc edm machine.Good rigidity, high precision, low noise, reasonable price and easy to operate and maintain.
Four axis linkage,wire breaking protection.It is especially suitable for mould processing


