







Introduction

Product feature:
- The machine bed is made of H200 casting, which has small deformation and high strength after secondary tempering.
2. It has the characteristics of stable performance, high output power, fast cutting speed, high surface finish, and low electrode wire loss. Ultra-low molybdenum wire loss greatly reduces processing costs.
3. Integrated editing and control: complex graphics can be converted into DXF drawings through CAD, processing graphics can be tracked in real time, multiple processing status displays are available, and it also has functions such as power failure memory, short circuit fallback, broken wire protection, automatic shutdown, and arbitrary angle rotation.
| Table size (length and width) | 1350×985mm |
| Workbench travel: | 800×1000 mm |
| Straight-line cutting thickness: | 800 mm |
| Processing taper | ± 3° |
| Range of molybdenum wire in a straight line | 0.15-0.22 |
| Best roughness | ≤Ra2.5 |
| Maximum payload of the machine tool | 1500kg |
| Maximum processing efficiency | not less than 160 mm² / min |
| Maximum processing current | 7A |
| Number of control axes | 4-axis |
| Maximum output power | 2.5kw |
| Software | HL |
| Working fluid | special purpose for line cutting (emulsifying soap) |
| Power supply | 380V50HZ |
| Size of host | 2600×2400×2000mm |
| Host weight | 4,000 KG |


