









GB4280 Big Type Metal Sawing Machine Cutting Band Saw Machines
No content added
Introduction

Why choose our machine?
1. Product selection services, you can give us your workpieces or drawings, then our Professional team will choose the most suitable model for you.
2.Flexible configuration, you tell us your request then we design and produce it.
3.Free training, we supply free training online or at our workshop.
4.Free technical support, including machine brochures, machine inspection certificate, precision inspection book, machine foundation diagram , standard machine tools .
5.7×24 hours service, listen in time and handle your feedback within 24 hours.
| Specifications | GB4260 | GB4270 | GB4280 | GB42100 |
| Max.cutting(mm) | 600 600W×600H | 700 700W×700H | 800 800W×800H | 1000 1000W×1000H |
| Saw blade speed(m/min) | 20-80(frequency control) | 20-80(frequency control) | 20-80(frequency control) | 20-80(frequency control) |
| Saw blade size(mm) | 6640×54×1.6 | 7150×54×1.6 | 8820×67×1.6 | 10020×67×1.6 |
| Main motor(kw) | 5.5 | 7.5 | 7.5 | 11 |
| Working clamping mode | Hydraulic vise | Hydraulic vise | Hydraulic vise | Hydraulic vise |
| Main transmission structure | Worm gear transmission | Worm gear transmission | Worm gear transmission | Worm gear transmission |
| band saw blade tensioning method | Manual | Manual | Manual | Manual |
| Cleaning | wire brush & flood coolant | wire brush & flood coolant | wire brush & flood coolant | wire brush & flood coolant |
| Hydraulic motor(kw) | 1.5 | 1.5 | 1.5 | 2.2 |
| Cooling motor power(kw) | 0.125 | 0.125 | 0.125 | 0.125 |
| Dimensions(mm) | 3130×1600×2300 | 3700×1700×2300 | 4130×2200×2600 | 4900×3000×3500 |


