









High Speed 8000rpm Taiwan Spindle Vmc Machine Price Vmc1370 4 Axis Cnc Metal Milling Machine Center
Introduction

Highlights at a glance
1. High rigidity, high precision, and high efficiency, suitable for industries such as engineering machinery, aerospace, automotive manufacturing, and mold processing;
2. Customizable machine. Various configurations can be flexibly customized according to customer processing materials, workpiece dimensions, and precision requirements;
3. The machine has a load capacity of 1400 kg, suitable for processing large and heavy workpieces. Milling, drilling, boring, tapping, and other processes can be completed in a single setup.
4. The machine bed is made of high tensile strength dense cast iron, undergoing double tempering and natural aging treatment to effectively prevent machine deformation during processing, resulting in greater stability.
5. Free lifetime online technical support is provided, with rapid response to after-sales needs and timely resolution of various problems during equipment operation, ensuring uninterrupted production.
| Item | VMC1370 | ||||||
| Size of worktable(length×width)mm | 1460×700mm | ||||||
| T slot (mm) | 5-22×140 | ||||||
| Max loading weight on worktable | 1400 | ||||||
| X-Axis travel(mm) | 1300 | ||||||
| Y-Axis travel(mm) | 700 | ||||||
| Z-Axis travel(mm) | 700 | ||||||
| Distance between spindle nose and table | 160-860mm | ||||||
| Distance between spindle center and column(mm) | 775 | ||||||
| Spindle taper | BT50-155 | ||||||
| Max. spindle speed( rpm) | 8000/10000/12000 | ||||||
| Spindle motor power(Kw) | 15/18.5kw | ||||||
| Rapid feeding speed: X,Y,Z axis m/min | 16/16/16 (24/24//24 liner guidway) | ||||||
| Fast cutting speed m /min | 10m/min | ||||||
| Positional accuracy | ±0.0075 mm | ||||||
| Repeat positional accuracy | ±0.005 mm | ||||||
| Auto Tool changer type | 16 tools head type tool changer(optional 24 arm type auto tool changer) | ||||||
| Max. tool length | 300mm | ||||||
| Max. Tool diameter | Φ80(adjacent tool)/φ150(not adjacent tool) | ||||||
| Max.tool weight | 8kg | ||||||
| Tool changing time(tool-to-tool) | 7sec | ||||||
| Air pressure | 0.6 Mpa | ||||||
| Machine weight | 10000KG | ||||||
| Overall sizse(mm) | 3870*3165*2920 | ||||||



