









HMC500 Automated GSK /KND Cheap Cnc Horizontal Milling Machine for Metal With Taiwan Spindle
No content added
Introduction

HMC500 automated GSK /KND cheap cnc horizontal milling machine for metal with taiwan spindle.This machine tool can be used for precision machining of aerospace, automobiles, internal combustion engines, home appliances, and general machinery. It has good performance in completing the box hole system and plane processing during clamping, and is especially suitable for the turning and boring processing of box holes.
| specifications | HMC500 | HMC630 |
| Worktable size (mm) | 500*500 | 630*630 |
| Max loading weight on worktable (kg) | 600 | 950 |
| T slot size (Mm/ piece) | ||
| X axis maximum travel (mm) | 800 | 1050 |
| Y axis Maximum travel (mm) | 520 | 750 |
| Z axis Maximum travel (mm) | 700 | 900 |
| Distance from spindle end face to worktable center(mm) | 150-850 | 130-1030 |
| Distance from spindle center to work table(mm) | 130-650 | 130-650 |
| Spindle taper (7:24) | BT 40 φ150 | BT 50 φ190 |
| Range of spindle speed( r/min) | 8000 | 6000 |
| Motor power(kW) | 15 | 15 |
| Rapid feeding speed: X axis m/min | 18 | 20 |
| Rapid feeding speed:Y axis m/min | 18 | 12 |
| Rapid feeding speed:Z axis m/min | 15 | 20 |
| feed speed (mm/min) | 1-10000 | 1-10000 |
| Tool changer design | arm type auto tool changer | |
| ATC content (piece) | 24 | 24 |
| Tool change time (s) | 2.5 | 2.5 |
| Accuracy test standard | JISB6336-4:2000/ GB/T18400.4-2010 | |
| X/Y/Z axis(mm) | ±0.008 | ±0.008 |
| X/Y/Z axis Repeat positional accuracy (mm) | ±0.005 | ±0.005 |
| Size (length× width× height) (mm) | 4800*3600*2800 | 5300*3700*2900 |
| Machine weight (kg) | 8000 | 10000 |
Main configuration of HMC500 automated GSK /KND cheap cnc horizontal milling machine for metal with taiwan spindle
| Name | specifications | manufacturers | place of origin |
| Cnc control system | KND2000MF3i/HNC808DM | KND/Huazhong | Beijing/Wuhan |
| Servo drive and motor | System matching | KND/Huazhong | Beijing/Wuhan |
| Three axis bearing | Inside diameter 40, outside diameter 72 | SKF/NACHI | Switzerland/Japan |
| Three-axis ball screw (C3 grade) | X/Z:FD4012;Y:FD5010 | NMC/TEC | Taiwan |
| Three axis guide | X/Y:HGH45HA ; Z:HGH55HA; | HIWIN/ROLLON | Taiwan |
| tool changer | 24 arm type auto tool changer | OKADA/RELIB/DEX | Taiwan |
| belt type spindle | BT50-150-6000r/min | Volis/National Taiwan University/Okada | Taiwan |
| Booster Cylinder | 4.5T | Volis | Taiwan |
| Outer protective cover | 3700×3050×2700 | China | |
| 3 AXIS telescopic protection | Steel plate type | China | |
| pneumatic device | AIRTAC | Taiwan | |
| pressure switch | SMC | Japan | |
| cooling pump | CBK4-30/3 | Rocoi | Taiwan |
| Machine tool heat exchanger | HPW-10AF | China | |
| Main electrical components | Schneider/Delixi | France/China | |
| connection terminal | WAGO | Germany |


