







MARCH EXPO CK6140 China High Precision Gsk Controller Cheap Metal Horizontal Cnc Turning Lathe Machine with CE
No content added
Introduction
CK6140 China High Precision Gsk Controller Cheap Metal Horizontal Cnc Turning Lathe Machine with CE mechanical and electrical integration design ,generous appearance beautiful, reasonable structure, easy to operate. Machine tool rails with wear-resistant cast iron,castings high temperature customization, repeated artificial aging treatment, the use of ultra-audio quenching, hardness above HRC50 ℃, long-term stability to ensure the accuracy of machine tools, Z-center screw, so that cutting force uniform ,Improve accuracy. High-quality cast iron cast bed foot so that the machine is more stable, more accurate.
Specification of CK6140 China High Precision Gsk Controller Cheap Metal Horizontal Cnc Turning Lathe Machine with CE

| CK6140 China High Precision Gsk Controller Cheap Metal Horizontal Cnc Turning Lathe Machine with CE | ||||
| Item | CK6140A | CK6140B | ||
| Max. swing dia. over bed | Φ400mm | Φ400mm | ||
| Max. swing dia. over cross slide | Φ225mm | Φ245mm | ||
| Max. processing length(mm) | 750 | 1000 | 750 | 1000 |
| Dia. of spindle hole | Φ60mm | Φ52mm | ||
| Spindle speed | 150-2500rpm | 150~500rpm (low) 320~1600rpm (high) | ||
| spindle taper | MT6 | |||
| Tool holder | 4 station electric tool post(optional 6/8staion electric turret) | |||
| Tool bar section | 20X20 | 20X20 | ||
| Main motor power | 5.5KW | 5.5KW | ||
| X/Z axis fast feeding speed | 6/8 M/MIN | 6/8 M/MIN | ||
| X/Z axis position accuracy(mm) | 0.01/0.015 | 0.01/0.015 | ||
| X/Z-axis repeatability(mm) | 0.012/0.013 | 0.012/0.013 | ||
| Clamping | 3 Jaw Manual Chuck(optional pnematic or hydraulic chuck) | |||
| Tailstock sleeve dia. | 60 | 60 | 60 | 60 |
| Tailstock sleeve travel | 120mm | 120mm | ||
| Tailstock taper | MT4 | |||
| Dimension | 2120X1400X1700 | 2050x1400x1650 | ||
| 2370X1400X1700 | 2300X1400X1650 | |||
| Weight(kg) | 1800 | 1950 | 1850 | 2050 |
| Standard configuration: | Optinal configuration: | |||
| GSK928 CNC Controller | Siemens,Fanuc cnc controller system | |||
| Servo motor for X,Z axis, Servo driven | pneumatic chuck,hydraulic chuck | |||
| 3 Jaw Manual Chuck | pneumatic tailstock,hydraulic tailstock | |||
| 4 station electric tool post | 6 staion tool turret,8staiton tool turret | |||
| Auto lubrication system | Auto feeder system | |||
| lighting system | Chip conveyor | |||
| cooling system | ||||



