









Metal Processing 5 Axis Cnc Vertical Milling Machines VMC1580 Big Size CNC Machining Boring Centers
No content added
Introduction

Specification
| Item | VMC1580 | |||||
| Size of worktable(length×width)mm | 1700*800 | |||||
| T slot (mm) | 5-22×150 | |||||
| Max loading weight on worktable | 1500 | |||||
| X-Axis travel(mm) | 1500 | |||||
| Y-Axis travel(mm) | 800 | |||||
| Z-Axis travel(mm) | 700 | |||||
| Distance between spindle nose and table | 170-840 | |||||
| Distance between spindle center and column(mm) | 810 | |||||
| Spindle taper | BT50-155 | |||||
| Max. spindle speed( rpm) | 8000/10000/12000 | |||||
| Spindle motor power(Kw) | 18.5kw | |||||
| Rapid feeding speed: X,Y,Z axis m/min | 16/16/16 (24/24//24 liner guidway) | |||||
| Fast cutting speed m /min | 10m/min | |||||
| Positional accuracy | ±0.01 mm | |||||
| Repeat positional accuracy | ±0.005mm | |||||
| Auto Tool changer type | 16 tools head type tool changer(optional 24 arm type auto tool changer) | |||||
| Max. tool length | 300mm | |||||
| Max. Tool diameter | Φ80(adjacent tool)/φ150(not adjacent tool) | |||||
| Max.tool weight | 8kg | |||||
| Tool changing time(tool-to-tool) | 7sec | |||||
| Air pressure | 0.6 Mpa | |||||
| Machine weight | 13000KG | |||||
| Overall sizse(mm) | 4300*3200*3100 | |||||



