









SM385 Double Spindle Taiwan Technology swiss Type Metal Lathe Cnc Bone Screw Machine
Introduction

What is the Description of our cnc lathe machine with SM385
1. High-speed, high-precision, and hig
h-efficiency: The optimal tool layout adopts high-speed arithmetic processing control to minimize the tool change time and obtain the best positioning at the same time, reducing the auxiliary time to the shortest.
2. High configuration: Concentrating the most advantageous functional components, multi-axis abundant tool configuration, and standard power tools, which greatly expands the processing range and meets the complex processing of complex parts.
3. Convenient operation processing space: Convenient operation space, easy to change the tool, vertical downward tool can obtain the best chip removal.
Specification of SM385 Double spindle Taiwan technology mini swiss type metal lathe cnc bone screw machine
| Describe | specifications | ||||
| unit | |||||
| Processing capacity | Max maching diameter | mm | 40 | ||
| Stroke | mm | 220 | |||
| Main Spindle RPM | rpm | 8000 | |||
| Sub Spindle RPM | rpm | 8000 | |||
| Cross Driven Tools RPM | rpm | 5000 | |||
| Additional Positive Brake | ° | 1/1000(0.001) | |||
| Max. Turning Diameter | mm | 40 | |||
| Traverse Rate | Stroke | X1 axis | mm | 60 | |
| Y axis | mm | 380 | |||
| Z1 axis | mm | 220 | |||
| X2 axis | mm | 380 | |||
| Z2 axis | mm | 220 | |||
| Rapid Traverse Rate | X1 axis | m/min | 24 | ||
| Y/Z1/X2/Z2 axis | m/min | 32 | |||
| Arrangement of tools | O.D Tools | ea | 5 | ||
| Front Work Tools | ea | 5 | |||
| Cross Driven Tools | ea | 4 | |||
| Back Work Tools | ea | 4 | |||
| O.D Tools specification | mm | 16×16 | |||
| Front Work Tools diameter | mm | 3*25+2*20 | |||
| Power Tool Chuck Specifications | mm | ER16 | |||
| Spindle motor | kw | 5.5/7.5 | |||
| Motors | Sub Spindle motor | kw | 1.5/2.2 | ||
| Servo axis motor | kw | 1 | |||
| Cross Driven Tools motor | kw | 0.55/1.1 | |||
| Lubrication pump motor | w | 5 | |||
| Coolant motor | kw | 0.9 | |||
| Coolant tank capacity | L | 200 | |||
| Others | Lubrication tank capacity | L | 1.8 | ||
| Height from floor tospindle center | mm | 1000 | |||
| (L) | mm | 2800 | |||
| Floor space | (W) | mm | 1475 | ||
| (H) | mm | 1850 | |||
| Mass of machine | kg | 4500 | |||
| CNC control unit | SYNTEC/FANUC | ||||
| SYSTEM | |||||


