









HMC1290 Fanuc System 5 Axis Metal Cnc Horizontal Milling Machine for Sale
No content added
Introduction

HMC1290 Fanuc system 5 axis metal cnc horizontal milling machine for sale , X, Y, Z three-axis control, B-axis is arbitrary indexing, which can realize four-axis and four-linkage. The performance of the numerical control system is stable. The main motor is a servo motor. Through the control of the numerical control system, the workpiece can be processed for milling, boring, tapping, turning the outer circle, drilling and some complex curved surfaces. The tool magazine is equipped with an automatic tool change device, and the workpiece can be clamped to complete the rough and finish machining of various processes
| Description | HMC1075 | HMC1290 | HMC1395 | HMC 1814 |
| Worktable size(mm) | 1300×600 | 1360×700/630*630 rotary table | 1400×700/630×630 rotary table | 2000×900/800*800 rotary table |
| Max loading weight on worktable( KG) | 800 | 1000 | 1000 | 1600 |
| T-slot(pieces-width-distance)(mm/piece) | 5-18-105 | 5-18-122 | 5-18-130 | 5-22-165 |
| X axis travel (mm) | 1000 | 1200 | 1300 | 1800 |
| Y axis travel (mm) | 750 | 800/600 | 800 | 1280 |
| Z axis travel (mm) | 600 | 700 | 750 | 900 |
| Distance from spindle end face to worktable center distance (mm) | 115-715 | 180-880 | 168-918 | 200-1100 |
| Distance from spindle center to worktable (mm) | 110-860 | 140-940 | 260-1060/0-800 | 140-1420 |
| Spindle taper (7:24) | BT 50 φ150 | BT 50 φ190 | BT 50 φ190 | BT 50 φ190 |
| Spindle speed (r/min) | 6000 | 6000 | 6000 | 6000 |
| Spindle motor (kW) | 11 | 15 | 15 | 15 |
| X axis Rapid feeding speed(m/min) | 15 | 20 | 15 | 18 |
| Y axis Rapid feeding speed (m/min) | 12 | 12 | 12 | 12 |
| Z axis Rapid feeding speed (m/min) | 15 | 20 | 15 | 18 |
| Feed speed (m/min) | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
| Auto Tool changer design | arm type auto tool changer | Arm type auto tool changer | Arm type auto tool changer | Arm type auto tool changer |
| Auto Tool changer capacity (piece) | 24 | 24 | 24 | 24 |
| Tool changing time(tool-to-tool) s | 2.5 | 2.5 | 2.5 | 2.5 |
| Accuracy test standard | JISB6336-4:2000/ GB/T18400.4-2010 | JISB6336-4:2000/ GB/T18400.4-2010 | JISB6336-4:2000/ GB/T18400.4-2010 | JISB6336-4:2000/ GB/T18400.4-2010 |
| X/Y/Z axis accuracy (mm) | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
| X/Y/Z axis Repeat positioning accuracy (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Overall size(L×W×H)(mm) | 3700×3050×2700 | 3750×3400×2900 | 3600×3400×2900 | 4800*3800*3450 |
| Gross weight (kg) | 8000 | 10000 | 10000 | 15000 |



