









HMC630 Good Price HMC CNC Horizontal CNC Milling Machine Center for Sale
No content added
Introduction

HMC630 Good Price HMC CNC Horizontal CNC Milling Machine Center For Sale Horizontal machining center, X, Y, Z three-axis control, B-axis is arbitrary indexing, which can realize four-axis and four-linkage. The performance of the numerical control system is stable. The main motor is a servo motor. Through the control of the numerical control system, the workpiece can be processed for milling, boring, tapping, turning the outer circle, drilling and some complex curved surfaces. The tool magazine is equipped with an automatic tool change device, and the workpiece can be clamped to complete the rough and finish machining of various processes
| specifications | HMC500 | HMC630 |
| Worktable size (mm) | 500*500 | 630*630 |
| Max loading weight on worktable (kg) | 600 | 950 |
| T slot size (Mm/ piece) | ||
| X axis maximum travel (mm) | 800 | 1050 |
| Y axis Maximum travel (mm) | 520 | 750 |
| Z axis Maximum travel (mm) | 700 | 900 |
| Distance from spindle end face to worktable center(mm) | 150-850 | 130-1030 |
| Distance from spindle center to work table(mm) | 130-650 | 130-650 |
| Spindle taper (7:24) | BT 40 φ150 | BT 50 φ190 |
| Range of spindle speed( r/min) | 8000 | 6000 |
| Motor power(kW) | 15 | 15 |
| Rapid feeding speed: X axis m/min | 18 | 20 |
| Rapid feeding speed:Y axis m/min | 18 | 12 |
| Rapid feeding speed:Z axis m/min | 15 | 20 |
| feed speed (mm/min) | 1-10000 | 1-10000 |
| Tool changer design | arm type auto tool changer | arm type auto tool changer |
| ATC content (piece) | 24 | 24 |
| Tool change time (s) | 2.5 | 2.5 |
| Accuracy test standard | JISB6336-4:2000/ GB/T18400.4-2010 | JISB6336-4:2000/ GB/T18400.4-2010 |
| X/Y/Z axis(mm) | ±0.008 | ±0.008 |
| X/Y/Z axis Repeat positional accuracy (mm) | ±0.005 | ±0.005 |
| Size (length× width× height) (mm) | 4800*3600*2800 | 5300*3700*2900 |
| Machine weight (kg) | 8000 | 10000 |



